Industrial Panel
ALL Products
- Industrial Panel
- Control Panel
- Electrical Control Panel
- Distribution Panels
- Drive Panel
- Control Panel Board
- Electrical Drive
- SS 304 FOOT OPERATED HAND SANITIZER STAND
- Electrical Control Panel Boxes
- Servo Motor
- COVID -19
- Bushbar Punching Machine
- Variable Frequency Drive
- Energy Meter Panel Board
- Motor Control Center
- Motor Drives
- Stainless Steel Tank
- Hydraulic Testing Machine
- Programmable Logic Controller
- Delta Ac Drives
- Vfd
- Drives1
- Variable Frequency Ac Drive
- Adjustable Frequency Drives
- Dc-drives For 90v Dc-motors
- Kinco Vfd Vector Drives
- Variable Speed Drive
- Servo Motors And Drives
- Bus Duct
- Busbar Cutting Machine
- Busbar Shearing Machine
Contact with us for any advice
9873671946,
9319902917
Feeder Pillar Panel
| Ambient Temperature | 0 to 50 deg C |
| Brand | Deep Automation |
| Automatic Grade | Automatic |
| Rated Frequency | 50 Hz |
| Input Voltage | 220-415 V |
| Coating Type | Powder Coated |
| Material | Mild Steel |
| Phase | Three Phase |
Power Factor Correction Panel
| Brand | Deep Automation |
| Coating | Powder Coated |
| Phase Type | Three Phase |
| Frequency | 50 Hz |
| Power Source | Electricity |
| Rated Voltage | 220-415 V |
Process Control Panel
| Body Material | Mild Steel |
| Coating | Powder Coated |
| Voltage | 220-415 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | Deep Automation |
Motor Control Panel
| Voltage | 220-415 V |
| Material | Mild Steel |
| Power Source | Electric |
| Frequency | 50 Hz |
| Coating | Powder Coated |
| Brand | Deep Automation |
Electric Control Panel
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Brand | Deep Automation |
| Coating | Powder Coated |
| Voltage | 220-415 V |
Power Distribution Panels
| Automation Grade | Automatic |
| Brand | Deep Automation |
| Material | Mild Steel |
| Frequency | 50Hz |
| Voltage | 380V |
MCB Distribution Board
Product Description
| Ambient Temperature | 0 to 50 deg C |
| IP Rating | IP44 |
| Brand | Deep Automation |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Input Voltage | 220-415 V |
| Coating Type | Powder Coated |
Real Time Power Factor Correction Controllers
Product Description
| Brand | Deep Automation |
| Phase | 3 – Phase |
| Coating | Powder coating |
| Automation Grade | Automatic |
| Kvar By | Customized |
| Voltage | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
ETP Control Panel
Product Description
| Voltage | 220-415 V |
| Phase | Three Phase |
| Power Source | Electricity |
| Material | Mild Steel |
| Coating | Powder Coated |
| Brand | Deep Automation |
250 AMP Distribution Panel
Product Description
| Phase | Three Phase |
| Ambient Temperature Maximum | 0 to 50 deg C |
| Brand | Deep Automation |
| Frequency | 50 Hz |
| Input Voltage | 220-415 V |
| Rated Current | 250 Amp |
| Relative Humidity | 95% |
| Surface Coating | Powder Coated |
| Material | Mild Steel |
Automatic Distribution Panel
Product Description
| Phase | Three Phase |
| Capacity | 450 Amp |
| Ambient Temperature Maximum | 0 to 50 deg C |
| Brand | Deep Automation |
| Power Source | Electricity |
| Automatic Grade | Automatic |
| Frequency | 50 Hz |
| Coating Type | Powder Coated |
| Input Voltage | 220-415 V |
| Relative Humidity | 95% |
DG Synchronization Panel
Product Description
| Surface Finished | Power Coated |
| Brand | Deep Automation |
| Phase Type | Three Phase |
| Input Voltage | 220-415 V |
| Frequency Range | 50 Hz |
| Humidity | 95% |
| Body Material | Mild Steel |
Electrical Power Factor Panel
Product Description
| Power Source | Electricity |
| Phase Type | Single Phase |
| Brand | Deep Automation |
| Coating | Power Coated |
| Frequency | 50 Hz |
| Automatic Grade | Automatic |
| Body Material | Mild Steel |
| Input Voltage | 220-415 V |
Vfd Control Panel
Product Description
| Body Material | Mild Steel |
| Modes Of Operation | Automatic |
| IP Rating | IP65 |
| Phase Type | Three Phase |
| Voltage | 220-415 V |
| Brand | Deep Automation |
| Ambient Temperature Maximum | 0 to 50 deg C |
Amf Control Panel
Product Description
| Brand | Deep Automation |
| Phase | Single Phase |
| Power Source | Electrical |
| Material | Mild Steel |
| Frequency | 50Hz |
| Voltage | 310V |
Water Treatment Plant Panel
Product Description
| Coating | Powder Coated |
| Voltage | 220-415 V |
| Material | Mild Steel |
| Power Source | Electricity |
| Frequency | 50 Hz |
| Brand | Deep Automation |
Motor Starter Control Panel
Product Description
| Voltage | 220-415 V |
| Ambient Temperature | 0 to 50 degC |
| Material | Mild Steel |
| Power Source | Electric |
| Frequency | 50 Hz |
| Brand | Deep Automation |
Automatic Thyristor Control Panel
Product Description
| Power Source | Electricity |
| Frequency | 50 Hz |
| Voltage | 220-415 V |
| Brand | Deep Automation |
| Material | Mild Steel |
| Phase | Three Phase |
Temperature Control Panel
Product Description
| Material | Mild Steel |
| Rated Voltage | 220-415 V |
| Surface Finish | Powder Coated |
| Brand | Deep Automation |
| Ambient Temperature | 0 to 50 deg C |
DG Set Control Panel
Product Description
| Brand | Deep Automation |
| Phase | Three Phase |
| Power Source | Electrical |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Humidity | 95% |
| Input Voltage | 220-415 V |
Crane Control Panel
Product Description
| Brand | Deep Automation |
| Power Source | Electricity |
| Voltage | 220-415 V |
| Frequency | 50 Hz |
| Coating | Powder Coated |
| Material | Mild Steel |
MS Temperature Control Panel
Product Description
| Coating | Powder Coated |
| Frequency | 50 Hz |
| Voltage | 220-415 V |
| Power Source | Electricity |
| Material | Mild Steel |
| Brand | Deep Automation |
Three Phase Control Panel
Product Description
| Brand | Deep Automation |
| Voltage | 220-415 V |
| Power Source | Electricity |
| Frequency | 50 Hz |
| Coating | Powder Coated |
| Material | Mild Steel |
Industrial Control Panel
Product Description
| Brand | Deep Automation |
| Voltage | 220-415 V |
| Power Source | Electricity |
| Frequency | 50 Hz |
| Phase | Three Phase |
Automatic Control Panel
Product Description
| Ambient Temperature | 0 to 50 deg C |
| Frequency | 50 Hz |
| Automatic Grade | Automatic |
| Input Voltage | 220-415 V |
| Coating Type | Powder Coated |
| Brand | Deep Automation |
PLC Based Water Treatment Panel
Product Description
| Ambient Temperature | 0 to 50 deg C |
| Automation Grade | Fully Automatic |
| Frequency | 50 Hz |
| Input Voltage | 220-415 V |
| Coating Type | Powder Coated |
| Brand | Deep Automation |
Electric Distribution Panel
Product Description
| Brand | Deep Automation |
| Body Material | Mild Steel |
| Voltage | 220-415 V |
| Capacity | 350 Amp |
| Frequency | 50 Hz |
| Phase | Three Phase |
Three Phase Distribution Panel
Product Description
| Brand | Deep Automation |
| Material | Mild Steel |
| IP Rating | IP54 |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power Source | Electricity |
| Automatic Grade | Automatic |
| Voltage | 220-415 V |
ACB Distribution Panel
Product Description
| Brand | Deep Automation |
| Voltage | 220-415 V |
| Power Source | Electricity |
| Phase | Three Phase |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Surface Finished | Powder Coated |
2000 AMP Distribution Panel
Product Description
| Phase | Three Phase |
| Capacity | 2000 Amp |
| Ambient Temperature Maximum | 0 to 50 deg C |
| Brand | Deep Automation |
| Frequency | 50 Hz |
| Input Voltage | 220-415 V |
| Relative Humidity | 95% |
| Material | Mild Steel |
| Surface | Powder Coated |
INVT AC Drive Panel
Product Description
| Brand | Delta |
| Model Name/Number | Customized |
| Motor Power | Customized |
| Input Voltage | Customized |
| Input Phase | 3 – Phase |
| Country of Origin | Made in India |
Outdoor Vcb Panel
Product Description
| Rated Current | 11KV 21KA 800A & 630A |
| Brand | ABB |
| Phase | 1 & 3 phase |
| Automation Grade | Automatic |
| I Deal In | New Only |
Power DB Panel
Product Description
| Brand | Deep Automation |
| Material | Mild Steel |
| MCB Count | FOUR POLE |
| Number Of Ways | 6 |
| Power | 100 AMP |
| Color | Grey |
Power DB Panel
Product Description
| Brand | Deep Automation |
| Material | Mild Steel |
| MCB Count | FOUR POLE |
| Number Of Ways | 12 |
| Power | 100 AMP |
| Bus Bar Material | ALUMINIUM BUSBAR |
Power DB Panel
Product Description
| Brand | Deep Automation |
| Material | Mild Steel |
| MCB Count | FOUR POLE |
| Number Of Ways | 12 |
| Power | 160 AMP |
| Bus Bar Material | ALUMINIUM BUSBAR |
Acb Distribution Panel
Product Description
| Working Temperature | 55 |
| Ambient Temperature | 60 |
| Automation Grade | plc base |
| Cable Entry | top /bottom |
| Automatic Grade | sami auto |
| Pannel type | acb distribution panel |
| Country of Origin | Made in India |
Request
Callback
Control Desk Panel
Product Description
| Material | Mild Steel |
| Coating | Powder Coated |
| Power Source | Electricity |
| Voltage | 220-415 V |
| Frequency | 50 Hz |
| Brand | Deep Automation |
Electric Starter Control Panel
Product Description
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Power Source | Electricity |
| Phase Type | Three Phase |
| Voltage | 220-415 V |
| Surface Finish | Powder Coated |
| Humidity | 95% |
| Body Material | Mild Steel |
| Brand | Deep Automation |
Have a project in mind?
Do not hesitate to say
